Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 40.9 | 22.4 | 19.9 | 25.6 |
M | 8-10 | 38-40 | 12-14 | 43.3 | 23.6 | 20.1 | 26.4 |
L | 12-14 | 42-44 | 16-18 | 45.7 | 24.8 | 20.3 | 27.2 |
XL | 16-18 | 46-48 | 20-22 | 48.8 | 26.4 | 20.3 | 28.0 |
Elasticity | High | ||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 104.0 | 57.0 | 50.5 | 65.0 |
M | 8-10 | 38-40 | 12-14 | 110.0 | 60.0 | 51.0 | 67.0 |
L | 12-14 | 42-44 | 16-18 | 116.0 | 63.0 | 51.5 | 69.0 |
XL | 16-18 | 46-48 | 20-22 | 124.0 | 67.0 | 51.5 | 71.0 |
Elasticity | High | ||||||
- Twisted ribbed texture adds unique touch and visual interest to this knit top.
Contrast round neckline creates a classic chic style.
Striped patchwork offer a chic detail.
This casual top is stretchy and comfy for all day wearing.




















