Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 41.7 | 38.6 | 21.7 | 21.1 | 26.0 |
M | 8-10 | 38-40 | 12-14 | 44.1 | 40.9 | 22.8 | 21.3 | 26.8 |
L | 12-14 | 42-44 | 16-18 | 46.5 | 43.3 | 24.0 | 21.5 | 27.6 |
XL | 16-18 | 46-48 | 20-22 | 49.6 | 46.5 | 25.6 | 21.5 | 28.3 |
Elasticity | High | |||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 106.00 | 98.00 | 55.00 | 53.50 | 66.00 |
M | 8-10 | 38-40 | 12-14 | 112.00 | 104.00 | 58.00 | 54.00 | 68.00 |
L | 12-14 | 42-44 | 16-18 | 118.00 | 110.00 | 61.00 | 54.50 | 70.00 |
XL | 16-18 | 46-48 | 20-22 | 126.00 | 118.00 | 65.00 | 54.50 | 72.00 |
Elasticity | High | |||||||
- Spread the love with this adorable Valentines sweatshirt.
A chic XOXO embroidered design or sweet heart patterns.
Made from cotton fabric with high stretch for a comfy fit.
Crew neck pullover for women with a dropped shoulder design.

































